The basic product of EPDM is suitable for various sealing, buffering and shock absorption purposes.
1) Data Sheet
Test Item | EDK-10F | ||
Unit | Numerical value | Test method | |
Colour | - | black | - |
Density | kg/m³ | 72 | JIS K 6767 |
25% compressive strength | kPa | 1.6 | ASTM D-695-15 |
Tearing strength | kN/m | 3 | JIS K 6767 |
Tensile strength | kPa | 92 | GB-T 6344-2008 |
Elongation at break | % | 206 | GB-T 6344-2008 |
Service temperature | ℃ | -40~110 | - |
2) Performance Introduction
Guangyu Art No. | Equivalent | Typical feature | ||
EDK-1000 | N company | EPT | EE-X | Excellent water stop |
EV-10 | EV-X | Low VOC | ||
EDK-10F | EC-X | UL94 HF-1, Flame resistance | ||
EDK-106 | X-685 | High destiny soft | ||
EDK-10B | X-6800 | With skin | ||
EDB-14 | I company | E SERIES | E40XX | Basic closed hole |
EDB-15 | E42XX | - | ||
EDB-16 | E43XX | - | ||
EDB-16wl | 71-42 | Low-sulfur |
3) Test Certification
4) Innovation Ability
5) Application industry
Application area | Front windshield | Dashboard | Air Conditioning System | Door panel | Car sunroof | Car lamp |
Features | Buffer/Seal Sound-absorbing | Buffer/Seal Low VOC | Thermal insu lation/Seal | Seal/Water proof Sound-absorbing | Seal Wate proof | Seal Water proof |
Art No. | EDK-20 EDK-106 | EV-10 EDK-10 | EV-10 | EDK-10 | EDB-15 EDK-10F | EDK-10B EDB-16WL |